Floship's strongest feature is its back-office interface, which allows clients to manage orders and bind shippers to regions.
SPNS has a different approach, by providing highly trained and highly available account managed, tasked with managing and optimising shipping routes based on the client's needs, and providing complete management and support of the client account.
Feature | SPNS | Floship |
---|---|---|
Operating Days | 7 days per week | 6 days per week |
Processing Delay | 1 hour | 6 hours |
Own Warehouse? | Yes | No |
Warehouse Operating Days | 7 days per week | 5 days per week |
Warehouse Processing Delay | None | 6 hours |
Service Level Agreement | Yes | No |
Courier Follow-up | Yes | No |
Supports products with batteries? | Yes | No |
Customer Follow-up | Yes | No |
Tailored Shipping Partners | Yes | No |
Free Packaging | Yes | Maybe |
Free Warehousing | Yes | No |
SPNS | Floship | |
---|---|---|
Signup Fee | Free | $500 |
Warehouse Fee | Free | $46.50 / m³ / month |
First Pick Fee | $0.35 | $2.55 |
Second Pick Fee | $0.10 | $0.90 |
Maximum Pick Fee | $0.75 | No Maximum |
Packaging | Free | No (Hidden Fee) |
Below is pricing comparision for SPNS vs Floship, based off the latest pricing.
SPNS is 44% less expensive than Floship, using faster delivery lines with better tracking.
Please note, FloShip's standard couriers are unable to send products with internal batteries.
If your products contain batteries, pricing will be significantly more expensive.
SPNS | Floship | |
---|---|---|
Processing Costs | ||
Inbound Processing Cost | Free | Depends on packaging |
Inbound Processing Delay | < 24 hours | 48 - 72 hours |
Total Pick / Pack Fee | $255 | $1725 |
Shipping | ||
USA | ||
Shipment Cost | $960 Direct Line Detailed Tracking |
$1052.50 Non-Direct Line Non-Detailed Tracking |
Shipment Time | 7 - 14 days | 7 - 14 days |
Direct-Line? | Yes | No |
Detailed Tracking? | Yes | No |
France | ||
Shipment Cost | $736.50 Direct Line Detailed Tracking |
$798.00 Non-Direct Line Non-Detailed Tracking |
Shipment Time | 5 - 14 days | 7 - 14 days |
Direct Line? | Yes | No |
Detailed Tracking? | Yes | No |
Australia | ||
Shipment Cost | $266.00 Direct Line Detailed Tracking |
$277.00 Non-Direct Line Non-Detailed Tracking |
Shipment Time | 8 - 14 days | 7 - 14 days |
Direct Line? | Yes | No |
Detailed Tracking | Yes | No |
Problem Deliveries: Incorrect Address | ||
Direct Customer Contact? | Yes | No |
Delivery re-attempt? | Yes | No |
Problem Deliveries: Undeliverable | ||
Re-routable? | Yes | No |
Warehousing Cost | Free | At least $46.50 |
Total Cost | $2,217.50 | $3,899.00 |